Chevrolet C20 for sale



Chevrolet C20 Price and Specs
Year | Body Type | Specs | Price from | Price to |
1981 | Ute | 5.7L, Leaded, 4 SP MAN | $4950 | $7850 |
1980 | Ute | 5.7L, Leaded, 4 SP MAN | $4750 | $7550 |
1979 | Ute | 5.7L, Leaded, 4 SP MAN | $4550 | $7220 |
1978 | Ute | 5.7L, Leaded, 4 SP MAN | $4220 | $6950 |
1977 | Ute | 5.7L, Leaded, 4 SP MAN | $3950 | $6550 |
1976 | Ute | 5.7L, Leaded, 4 SP MAN | $3550 | $6220 |
1975 | Ute | 5.7L, Leaded, 4 SP MAN | $3220 | $5950 |
Chevrolet C20 Reviews
1981 Chevrolet C20
1980 Chevrolet C20
1979 Chevrolet C20
1978 Chevrolet C20
1977 Chevrolet C20
1976 Chevrolet C20
1975 Chevrolet C20
Chevrolet C20 Towing Capacity
Year | Body Type | Braked Capacity from | Braked Capacity to |
1981 | Ute | 0kg | 0kg |
1980 | Ute | 0kg | 0kg |
1979 | Ute | 0kg | 0kg |
1978 | Ute | 0kg | 0kg |
1977 | Ute | 0kg | 0kg |
1976 | Ute | 0kg | 0kg |
1975 | Ute | 0kg | 0kg |
Chevrolet C20 Dimensions

Year | Body Type | Height x Width x Length | Ground Clearance |
1981 | Ute | 1809x2022x5232 mm | – |
1980 | Ute | 1809x2022x5232 mm | – |
1979 | Ute | 1810x2021x5226 mm | – |
1978 | Ute | 1810x2021x5226 mm | – |
1977 | Ute | 1810x2021x5226 mm | – |
1976 | Ute | 1810x2021x5226 mm | – |
1975 | Ute | 1810x2021x5226 mm | – |
Chevrolet C20 Fuel Consumption
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission |
1981 | Ute | – | 5.7L | Leaded | 4 SP MAN |
1980 | Ute | – | 5.7L | Leaded | 4 SP MAN |
1979 | Ute | – | 4.8L | Leaded | 4 SP MAN |
1978 | Ute | – | 4.8L | Leaded | 4 SP MAN |
1977 | Ute | – | 4.8L | Leaded | 4 SP MAN |
1976 | Ute | – | 4.8L | Leaded | 4 SP MAN |
1975 | Ute | – | 4.8L | Leaded | 4 SP MAN |
Chevrolet C20 Wheel Size
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim |
1981 | Ute | – | 16×6.5 inches | – | 16×6.5 inches |
1980 | Ute | – | 16×6.5 inches | – | 16×6.5 inches |
1979 | Ute | – | 16×6 inches | – | 16×6 inches |
1978 | Ute | – | 16×6 inches | – | 16×6 inches |
1977 | Ute | – | 16×6 inches | – | 16×6 inches |
1976 | Ute | – | 16×6 inches | – | 16×6 inches |
1975 | Ute | – | 16×6 inches | – | 16×6 inches |
Chevy C20 History
The first generation of Chevy C/K trucks began in 1960 and ran through 1966. A “C” truck designated 2-wheel drive, rear of course, while “K” designated a 4-wheel drive. Two body styles were available: the Chevy “Fleetside” (known as the “Wideside” in GMC models) which offered a smooth panel down each side of the bed; and the Chevy “Stepside” (which GMC labeled “Fenderside”) which provided a contoured panel outlining the rear wheel-wells and a “step” behind the driver and passenger side doors. These trucks rode very much like a long-wheelbase automobile due to the drop-center ladder frame and low-profile seats. There was no climbing up into the cab of one of these trucks unless you were under five feet tall.
ClassicMuscle.com
Read more about history of Chevy C20.
Chevy C20 FAQs
When did Chevy stop making the c10?
1987
What is the difference between a Chevy c10 and c20?
Chevy C10 is half-ton truck and C20 is three-quarter-ton truck.
What does the C in C20 indicate?
The C represents the two-wheel drive trucks.